Currently Men's only. The following statistics have been collected for individual performances since the years indicated:
Rebounds 1951 Assists 1984 Blocked Shots 1986 Steals 1986
There is a three-game minimum for averages and percentages.
Value | Player | School | Season | G | Vacated |
---|---|---|---|---|---|
184 | Glen Rice | Michigan | 1989 | 0 games | |
177 | Bill Bradley | Princeton | 1965 | 0 games | |
167 | Elvin Hayes | Houston | 1968 | 0 games | |
163 | Danny Manning | Kansas | 1988 | 0 games | |
160 | Jerry West | West Virginia | 1959 | 0 games | |
160 | Hal Lear | Temple | 1956 | 0 games | |
158 | Joe Barry Carroll | Purdue | 1980 | 0 games | |
158 | Austin Carr | Notre Dame | 1970 | 0 games | |
155 | Juan Dixon | Maryland | 2002 | 0 games | |
154 | Jay Williams | Duke | 2001 | 0 games |
Value | Player | School | Season | G | Vacated |
---|---|---|---|---|---|
52.7 | Austin Carr | Notre Dame | 1970 | 0 games | |
41.7 | Austin Carr | Notre Dame | 1971 | 0 games | |
35.8 | Jerry Chambers | Utah | 1966 | 0 games | |
35.8 | Bo Kimble | Loyola Marymount | 1990 | 0 games | |
35.4 | Bill Bradley | Princeton | 1965 | 0 games | |
35.2 | Clyde Lovellette | Kansas | 1952 | 0 games | |
35.0 | Jerry West | West Virginia | 1960 | 0 games | |
35.0 | Gail Goodrich | UCLA | 1965 | 0 games | |
34.8 | Bob Houbregs | Washington | 1953 | 0 games | |
34.8 | Carsen Edwards | Purdue | 2019 | 0 games |
Site Last Updated: Saturday, September 7, 11:05PM
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Official NCAA Data Provided By
Pre-2002 Women's Data Provided By
Historical women's college basketball data made possible thanks to donation from
Copyright © 2000-2024 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Sports Reference Purpose: We will be the trusted source of information and tools that inspire and empower users to enjoy, understand, and share the sports they love.